| 1 x de R$2.377,40 sem juros | Total R$2.377,40 | |
| 2 x de R$1.188,70 sem juros | Total R$2.377,40 | |
| 3 x de R$792,46 sem juros | Total R$2.377,40 | |
| 4 x de R$706,56 | Total R$2.826,25 | |
| 5 x de R$569,62 | Total R$2.848,13 | |
| 6 x de R$476,82 | Total R$2.860,96 | |
| 7 x de R$410,44 | Total R$2.873,09 | |
| 8 x de R$360,23 | Total R$2.881,88 | |
| 9 x de R$321,18 | Total R$2.890,68 | |
| 10 x de R$290,61 | Total R$2.906,13 | |
| 11 x de R$265,59 | Total R$2.921,59 | |
| 12 x de R$244,55 | Total R$2.934,66 |
| 1 x de R$2.377,40 sem juros | Total R$2.377,40 | |
| 2 x de R$1.303,29 | Total R$2.606,58 | |
| 3 x de R$881,46 | Total R$2.644,38 | |
| 4 x de R$661,86 | Total R$2.647,47 | |
| 5 x de R$543,52 | Total R$2.717,61 | |
| 6 x de R$452,97 | Total R$2.717,84 | |
| 7 x de R$396,41 | Total R$2.774,90 | |
| 8 x de R$346,89 | Total R$2.775,14 | |
| 9 x de R$316,16 | Total R$2.845,51 | |
| 10 x de R$286,83 | Total R$2.868,33 | |
| 11 x de R$260,77 | Total R$2.868,57 | |
| 12 x de R$241,92 | Total R$2.903,04 |
| 2026 | Chevrolet | Equinox | ACTIV Sport Utility 4-Door | ||
| 2026 | Chevrolet | Equinox | LT Sport Utility 4-Door | ||
| 2026 | Chevrolet | Equinox | RS Sport Utility 4-Door | ||
| 2026 | Chevrolet | Equinox EV | LT Sport Utility 4-Door | ||
| 2026 | Chevrolet | Equinox EV | RS Sport Utility 4-Door | ||
| 2025 | Chevrolet | Equinox | ACTIV Sport Utility 4-Door | ||
| 2025 | Chevrolet | Equinox | LT Sport Utility 4-Door | ||
| 2025 | Chevrolet | Equinox | RS Sport Utility 4-Door | ||
| 2025 | Chevrolet | Equinox EV | Base Sport Utility 4-Door | ||
| 2025 | Chevrolet | Equinox EV | LT Sport Utility 4-Door | ||
| 2025 | Chevrolet | Equinox EV | RS | ||
| 2025 | Chevrolet | Equinox EV | RS Sport Utility 4-Door |
