| BMW | X3 | 2019/03-2024/12 | F97, G01 | M | 2993 ccm, 353 KW, 480 PS | |
| BMW | X3 | 2019/03-2024/12 | F97, G01 | M Competition | 2993 ccm, 375 KW, 510 PS | |
| BMW | X3 | 2020/07-2024/12 | F97, G01 | sDrive18d Mild-Hybrid | 1995 ccm, 100 KW, 136 PS | |
| BMW | X3 | 2020/07-2024/12 | F97, G01 | sDrive18d Mild-Hybrid | 1995 ccm, 110 KW, 150 PS | |
| BMW | X3 | 2017/12-2024/12 | F97, G01 | sDrive20i | 1998 ccm, 135 KW, 184 PS | |
| BMW | X3 | 2017/12-2024/12 | F97, G01 | sDrive20i 1.6 | 1597 ccm, 125 KW, 170 PS | |
| BMW | X3 | 2020/04-2024/12 | F97, G01 | xDrive20d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | |
| BMW | X3 | 2020/04-2024/12 | F97, G01 | xDrive20d Mild-Hybrid | 1995 ccm, 140 KW, 190 PS | |
| BMW | X3 | 2017/12-2024/12 | F97, G01 | xDrive20i | 1998 ccm, 135 KW, 184 PS | |
| BMW | X3 | 2021/08-2024/12 | F97, G01 | xDrive20i Mild-Hybrid | 1998 ccm, 135 KW, 184 PS | |
| BMW | X3 | 2021/08-2024/12 | F97, G01 | xDrive20i Mild-Hybrid | 1998 ccm, 180 KW, 245 PS | |
| BMW | X3 | 2018/04-2024/12 | F97, G01 | xDrive25d | 1995 ccm, 155 KW, 211 PS | |
| BMW | X3 | 2018/04-2024/12 | F97, G01 | xDrive25d | 1995 ccm, 170 KW, 231 PS | |
| BMW | X3 | 2020/07-2024/12 | F97, G01 | xDrive30d Mild-Hybrid | 2993 ccm, 183 KW, 249 PS | |
| BMW | X3 | 2020/07-2024/12 | F97, G01 | xDrive30d Mild-Hybrid | 2993 ccm, 210 KW, 286 PS | |
| BMW | X3 | 2019/12-2022/12 | F97, G01 | xDrive30e Plug-in-Hybrid | 1998 ccm, 120 KW, 163 PS | |
| BMW | X3 | 2019/12-2022/12 | F97, G01 | xDrive30e Plug-in-Hybrid | 1998 ccm, 135 KW, 184 PS | |
| BMW | X3 | 2019/12-2024/12 | F97, G01 | xDrive30e Plug-in-Hybrid | 1998 ccm, 170 KW, 231 PS | |
| BMW | X3 | 2019/12-2024/12 | F97, G01 | xDrive30e Plug-in-Hybrid | 1998 ccm, 185 KW, 252 PS | |
| BMW | X3 | 2023/01-2024/12 | F97, G01 | xDrive30e Plug-in-Hybrid | 1998 ccm, 200 KW, 272 PS |
| BMW | X3 | 2017/08-2024/12 | F97, G01 | xDrive30i | 1998 ccm, 183 KW, 249 PS | |
| BMW | X3 | 2017/08-2024/12 | F97, G01 | xDrive30i | 1998 ccm, 185 KW, 252 PS | |
| BMW | X3 | 2018/08-2024/12 | F97, G01 | xDriveM40d Mild-Hybrid | 2993 ccm, 250 KW, 340 PS | |
| BMW | X3 | 2019/09-2024/12 | F97, G01 | xDriveM40i | 2998 ccm, 285 KW, 387 PS | |
| BMW | X3 | 2021/08-2024/12 | F97, G01 | xDriveM40i Mild-Hybrid | 2998 ccm, 265 KW, 360 PS | |
| BMW | X3 Van | 2018/04-2024/12 | G01 | sDrive18d | 1995 ccm, 110 KW, 150 PS | |
| BMW | X3 Van | 2017/08-2024/12 | G01 | xDrive20d | 1995 ccm, 140 KW, 190 PS | |
| BMW | X3 Van | 2017/12-2024/12 | G01 | xDrive20i | 1998 ccm, 135 KW, 184 PS | |
| BMW | X3 Van | 2017/08-2024/12 | G01 | xDrive30d | 2993 ccm, 195 KW, 265 PS | |
| BMW | X3 Van | 2017/08-2024/12 | G01 | xDrive30i | 1998 ccm, 185 KW, 252 PS | |
| BMW | X3 Van | 2019/09-2024/12 | G01 | xDriveM40i | 2998 ccm, 285 KW, 387 PS |
| 1 x de R$924,00 sem juros | Total R$924,00 | |
| 2 x de R$462,00 sem juros | Total R$924,00 | |
| 3 x de R$308,00 sem juros | Total R$924,00 | |
| 4 x de R$260,66 | Total R$1.042,64 | |
| 5 x de R$210,54 | Total R$1.052,71 | |
| 6 x de R$176,36 | Total R$1.058,16 | |
| 7 x de R$151,46 | Total R$1.060,20 | |
| 8 x de R$133,77 | Total R$1.070,18 | |
| 9 x de R$119,65 | Total R$1.076,83 | |
| 10 x de R$108,07 | Total R$1.080,71 | |
| 11 x de R$99,13 | Total R$1.090,41 | |
| 12 x de R$91,16 | Total R$1.093,92 |
